Hospital Capability Chart: Difference between revisions

From Protocopedia
Jump to navigation Jump to search
No edit summary
No edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! FACILITY !! TRAUMA CENTER !! BURN UNIT !! OBSTETRICS !! STROKES  !! STEMI CENTER !! ORTHO SURGERY!! PEDIATRICS !! BARIATRIC
! FACILITY !! TRAUMA CENTER !! BURN UNIT !! OBSTETRICS !! STROKES  !! STEMI CENTER !! ORTHO SURGERY!! PEDIATRICS
Higher Number - More Services
! BARIATRIC
|-
|-
| Central Florida Regional ||Level II || || Yes|| Primary||Yes || Yes || ||600 lb limit  
| HCA Florida Lake Monroe ||Level II || || || Comprehensive Capable||Yes || Yes || ||600 lb limit  
|-
|-
| Florida Hospital Altamonte || || ||Yes ||Primary ||Yes  || || || Yes
| Heathrow ER (FSED)|| || || || || || || || Yes
|-
|-
| Florida Hospital Lake Mary || || || || || || || ||  
| AdventHealth Altamonte || || ||Yes ||Primary ||Yes  || || NICU Level II|| Yes
|-
|-
| Oviedo Medical Center || || || Yes || Primary || || Yes || ||
| AdventHealth Lake Mary (FSED)|| || || || || || || ||  
|-
|-
| South Seminole Hospital|| || || ||Primary ||Yes ||Yes || || 600 lb limit
| HCA Oviedo Medical Center || || || Yes || Primary || || Yes || || Yes
|-
|-
| Florida Hospital Orlando|| ||  ||Yes  ||Comprehensive ||Yes ||Yes ||Yes || Yes
| South Seminole Hospital|| ||  || ||Primary  ||Yes ||Yes  ||Yes || 600 lb limit
|-
| Orlando Health - Lake Mary (FSED)||  || ||  || || |||| Yes  ||
|-
| AdventHealth Orlando|| ||  ||Yes  ||Comprehensive ||Yes ||Yes ||Yes, NICU Level IV || Yes
|-
|-
| Orlando Regional Medical Center||Level I ||Yes || || Comprehensive ||Yes ||Yes  || || 600 lb limit
| Orlando Regional Medical Center||Level I ||Yes || || Comprehensive ||Yes ||Yes  || || 600 lb limit
Line 19: Line 25:
| Arnold Palmer||Level I Pediatric ||  || || || ||Yes ||Yes ||  
| Arnold Palmer||Level I Pediatric ||  || || || ||Yes ||Yes ||  
|-
|-
| Winnie Palmer|| ||  || Yes || || || || ||  
| Winnie Palmer|| ||  || Yes || || || || NICU Level III||
|-
|-
| Orlando VA|| ||  || || || || || ||  
| Orlando VA|| ||  || || || || || ||  
|-
|-
| Florida Hospital East|| ||  || || Primary || || ||Yes ||  
| AdventHealth East|| ||  || || Primary || || ||Yes ||
|-
| AdventHealth Apopka|| ||  || || Primary||Yes || ||||  
|-
|-
| Nemours|| ||  || || || || || Yes||  
| Nemours|| ||  || || || || || Yes||  
|-
|-
| Winter Park Hospital|| ||  ||Yes  ||Primary  || || || ||  
| Advent Health Winter Park|| ||  ||Yes  ||Primary  || || || NICU Level II||
|-
|-
| AdventHealth Oviedo (FSED)||  || ||  || || || ||  ||
|-
| HCA Florida Casselberry (FSED)||  || ||  || || || ||  ||
|}
|}




Line 37: Line 47:
! FACILITY !! ADDRESS
! FACILITY !! ADDRESS
|-
|-
| Central Florida Regional ||[https://www.google.com/maps/dir//1401+Medical+Plaza+Dr,+Sanford,+FL+32771 1401 Medical Plaza Dr, Sanford, FL 32771]
| HCA Florida Lake Monroe ||[https://www.google.com/maps/dir//1401+Medical+Plaza+Dr,+Sanford,+FL+32771 1401 Medical Plaza Dr, Sanford, FL 32771]
|-
|-
| Florida Hospital Altamonte || [https://www.google.com/maps/dir//Florida+Hospital+Altamonte,+East+Altamonte+Drive,+Altamonte+Springs,+FL  601 E Altamonte Dr, Altamonte Springs, FL 32701]
| Heathrow ER ||[https://www.google.com/maps/dir//4525+International+Pkwy,+Sanford,+FL+32771 4525 International Parkway, FL 32771]
|-
|-
| Florida Hospital Lake Mary || [https://www.google.com/maps/dir//Florida+Hospital+Lake+Mary+Emergency+Department,+950+Rinehart+Rd,+Lake+Mary,+FL+32746 950 Rinehart Rd, Lake Mary, FL 32746]
| AdventHealth Altamonte || [https://www.google.com/maps/dir//Florida+Hospital+Altamonte,+East+Altamonte+Drive,+Altamonte+Springs,+FL  601 E Altamonte Dr, Altamonte Springs, FL 32701]
|-
| AdventHealth Lake Mary || [https://www.google.com/maps/dir//Florida+Hospital+Lake+Mary+Emergency+Department,+950+Rinehart+Rd,+Lake+Mary,+FL+32746 950 Rinehart Rd, Lake Mary, FL 32746]
|-
|-
| Oviedo Medical Center ||  [https://www.google.com/maps/dir//Oviedo+Medical+Center,+8300+Red+Bug+Lake+Rd,+Oviedo,+FL+32765 8300 Red Bug Lake Rd, Oviedo, FL 32765]
| Oviedo Medical Center ||  [https://www.google.com/maps/dir//Oviedo+Medical+Center,+8300+Red+Bug+Lake+Rd,+Oviedo,+FL+32765 8300 Red Bug Lake Rd, Oviedo, FL 32765]
Line 47: Line 59:
| South Seminole Hospital|| [https://www.google.com/maps/dir//455+W+Warren+Ave,+Longwood,+FL+32750 455 W Warren Ave, Longwood, FL 32750]
| South Seminole Hospital|| [https://www.google.com/maps/dir//455+W+Warren+Ave,+Longwood,+FL+32750 455 W Warren Ave, Longwood, FL 32750]
|-
|-
| Florida Hospital Orlando|| [https://www.google.com/maps/dir//Florida+Hospital+Orlando:+Emergency+Room,+East+Rollins+Street,+Orlando,+FL 601 E Rollins St Orlando, FL 32803]
| Orlando Health - Lake Mary|| [https://www.google.com/maps/dir//380+Rinehart+Rd,+Lake+Mary,+FL+32746 380 Rinehard Rd, Lake Mary, FL 32746]
|-
| AdventHealth  Orlando|| [https://www.google.com/maps/dir//Florida+Hospital+Orlando:+Emergency+Room,+East+Rollins+Street,+Orlando,+FL 601 E Rollins St Orlando, FL 32803]
|-
|-
| Orlando Regional Medical Center|| [https://www.google.com/maps/dir//Orlando+Regional+Medical+Center+Emergency+Room,+29+W+Sturtevant+St,+Orlando,+FL+32806 29 W Sturtevant St, Orlando, FL 32806]
| Orlando Regional Medical Center|| [https://www.google.com/maps/dir//Orlando+Regional+Medical+Center+Emergency+Room,+29+W+Sturtevant+St,+Orlando,+FL+32806 29 W Sturtevant St, Orlando, FL 32806]
Line 57: Line 71:
| Orlando VA|| [https://www.google.com/maps/dir//Orlando+VA+Medical+Center,+13800+Veterans+Way,+Orlando,+FL+32827 13800 Veterans Way, Orlando, FL 32827]
| Orlando VA|| [https://www.google.com/maps/dir//Orlando+VA+Medical+Center,+13800+Veterans+Way,+Orlando,+FL+32827 13800 Veterans Way, Orlando, FL 32827]
|-
|-
| Florida Hospital East|| [https://www.google.com/maps/dir//7727+Lake+Underhill+Rd,+Orlando,+FL+32822 7727 Lake Underhill Rd, Orlando, FL 32822]
| AdventHealth  East|| [https://www.google.com/maps/dir//7727+Lake+Underhill+Rd,+Orlando,+FL+32822 7727 Lake Underhill Rd, Orlando, FL 32822]
|-
|-
| Nemours|| [https://www.google.com/maps/dir//13535+Nemours+Pkwy,+Orlando,+FL+32827 13535 Nemours Pkwy, Orlando, FL 32827]
| Nemours|| [https://www.google.com/maps/dir//13535+Nemours+Pkwy,+Orlando,+FL+32827 13535 Nemours Pkwy, Orlando, FL 32827]
|-
|-
| Winter Park Hospital|| [https://www.google.com/maps/dir//200+N+Lakemont+Ave,+Winter+Park,+FL+32792 200 N Lakemont Ave, Winter Park, FL 32792]
| AdventHealth Winter Park Hospital|| [https://www.google.com/maps/dir//200+N+Lakemont+Ave,+Winter+Park,+FL+32792 200 N Lakemont Ave, Winter Park, FL 32792]
|-
|-
| Florida Hospital Apopka|| [https://www.google.com/maps/dir//Florida+Hospital+Apopka,+Ocoee+Apopka+Road,+Apopka,+FL 2100 Ocoee Apopka Rd, Apopka, FL 32703]
| AdventHealth  Apopka|| [https://www.google.com/maps/dir//Florida+Hospital+Apopka,+Ocoee+Apopka+Road,+Apopka,+FL 2100 Ocoee Apopka Rd, Apopka, FL 32703]
|-|}
|-|}
[[Category:Administrative Policies|0122]]
|Advent Health - Oviedo
| [https://www.google.com/maps/place/8100+Red+Bug+Lake+Rd,+Oviedo,+FL+32765 8100 Red Bug Lake Rd, Oviedo, FL 32765]
|-
|HCA Florida Casselberry
| [https://www.google.com/maps/place/2560+S+US+Hwy+17+92,+Casselberry,+FL+32707 2560 S US Hwy 17-92, Casselberry, Florida, 32707]
|}

Latest revision as of 15:28, 1 March 2024

FACILITY TRAUMA CENTER BURN UNIT OBSTETRICS STROKES STEMI CENTER ORTHO SURGERY PEDIATRICS

Higher Number - More Services

BARIATRIC
HCA Florida Lake Monroe Level II Comprehensive Capable Yes Yes 600 lb limit
Heathrow ER (FSED) Yes
AdventHealth Altamonte Yes Primary Yes NICU Level II Yes
AdventHealth Lake Mary (FSED)
HCA Oviedo Medical Center Yes Primary Yes Yes
South Seminole Hospital Primary Yes Yes Yes 600 lb limit
Orlando Health - Lake Mary (FSED) Yes
AdventHealth Orlando Yes Comprehensive Yes Yes Yes, NICU Level IV Yes
Orlando Regional Medical Center Level I Yes Comprehensive Yes Yes 600 lb limit
Arnold Palmer Level I Pediatric Yes Yes
Winnie Palmer Yes NICU Level III
Orlando VA
AdventHealth East Primary Yes
AdventHealth Apopka Primary Yes
Nemours Yes
Advent Health Winter Park Yes Primary NICU Level II
AdventHealth Oviedo (FSED)
HCA Florida Casselberry (FSED)


FACILITY ADDRESS
HCA Florida Lake Monroe 1401 Medical Plaza Dr, Sanford, FL 32771
Heathrow ER 4525 International Parkway, FL 32771
AdventHealth Altamonte 601 E Altamonte Dr, Altamonte Springs, FL 32701
AdventHealth Lake Mary 950 Rinehart Rd, Lake Mary, FL 32746
Oviedo Medical Center 8300 Red Bug Lake Rd, Oviedo, FL 32765
South Seminole Hospital 455 W Warren Ave, Longwood, FL 32750
Orlando Health - Lake Mary 380 Rinehard Rd, Lake Mary, FL 32746
AdventHealth Orlando 601 E Rollins St Orlando, FL 32803
Orlando Regional Medical Center 29 W Sturtevant St, Orlando, FL 32806
Arnold Palmer 92 West Miller Street, Orlando, FL
Winnie Palmer 83 W Miller St, Orlando, FL 32806
Orlando VA 13800 Veterans Way, Orlando, FL 32827
AdventHealth East 7727 Lake Underhill Rd, Orlando, FL 32822
Nemours 13535 Nemours Pkwy, Orlando, FL 32827
AdventHealth Winter Park Hospital 200 N Lakemont Ave, Winter Park, FL 32792
AdventHealth Apopka 2100 Ocoee Apopka Rd, Apopka, FL 32703
Advent Health - Oviedo 8100 Red Bug Lake Rd, Oviedo, FL 32765
HCA Florida Casselberry 2560 S US Hwy 17-92, Casselberry, Florida, 32707