Hospital Capability Chart: Difference between revisions
From Protocopedia
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! BARIATRIC | ! BARIATRIC | ||
|- | |- | ||
| HCA Florida Lake Monroe ||Level II || || || Comprehensive | | HCA Florida Lake Monroe ||Level II || || || Comprehensive||Yes || Yes || ||600 lb limit | ||
|- | |- | ||
| Heathrow ER (FSED)|| || || || || || || || Yes | | Heathrow ER (FSED)|| || || || || || || || Yes | ||
Revision as of 18:34, 1 May 2024
| FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | STEMI CENTER | ORTHO SURGERY | PEDIATRICS
Higher Number - More Services |
BARIATRIC |
|---|---|---|---|---|---|---|---|---|
| HCA Florida Lake Monroe | Level II | Comprehensive | Yes | Yes | 600 lb limit | |||
| Heathrow ER (FSED) | Yes | |||||||
| AdventHealth Altamonte | Yes | Primary | Yes | NICU Level II | Yes | |||
| AdventHealth Lake Mary (FSED) | ||||||||
| HCA Oviedo Medical Center | Yes | Primary | Yes | Yes | ||||
| South Seminole Hospital | Primary | Yes | Yes | Yes | 600 lb limit | |||
| Orlando Health - Lake Mary (FSED) | Yes | |||||||
| AdventHealth Orlando | Yes | Comprehensive | Yes | Yes | Yes, NICU Level IV | Yes | ||
| Orlando Regional Medical Center | Level I | Yes | Comprehensive | Yes | Yes | 600 lb limit | ||
| Arnold Palmer | Level I Pediatric | Yes | Yes | |||||
| Winnie Palmer | Yes | NICU Level III | ||||||
| Orlando VA | ||||||||
| AdventHealth East | Primary | Yes | ||||||
| AdventHealth Apopka | Primary | Yes | ||||||
| Nemours | Yes | |||||||
| Advent Health Winter Park | Yes | Primary | NICU Level II | |||||
| AdventHealth Oviedo (FSED) | ||||||||
| HCA Florida Casselberry (FSED) |
