Hospital Capability Chart: Difference between revisions

From Protocopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
| Central Florida Regional ||Level II || || Yes|| Primary||Yes ||Single || ||600 lb limit  
| Central Florida Regional ||Level II || || Yes|| Primary||Yes ||Single || ||600 lb limit  
|-
|-
| Florida Hospital Altamonte || || ||Yes ||Primary ||Yes  || || ||  Yes
| Florida Hospital Altamonte || || ||Yes ||Primary ||Yes  ||Yes || ||  Yes
|-
|-
| Florida Hospital Lake Mary ||  || ||  || || || ||  ||  
| Florida Hospital Lake Mary ||  || ||  || || || ||  ||  
Line 11: Line 11:
| Oviedo Medical Center || || || Yes || || || || ||   
| Oviedo Medical Center || || || Yes || || || || ||   
|-
|-
| South Seminole Hospital|| ||  || || || || || ||  
| South Seminole Hospital|| ||  || ||Primary  || || || ||  
|-
|-
| Florida Hospital Orlando|| ||  ||Yes  || || || || ||  
| Florida Hospital Orlando|| ||  ||Yes  ||Comprehensive ||Yes || || ||  
|-
|-
| Orlando Regional Medical Center||Level I ||Yes ||Yes  || || || || ||  
| Orlando Regional Medical Center||Level I ||Yes ||Yes  || Comprehensive || || || ||  
|-
|-
| Arnold Palmer||Level I ||  || || || || || ||  
| Arnold Palmer||Level I ||  || || || || || ||  
Line 23: Line 23:
| Orlando VA|| ||  || || || || || ||  
| Orlando VA|| ||  || || || || || ||  
|-
|-
| Florida Hospital East|| ||  || Yes || || || || ||  
| Florida Hospital East|| ||  || Yes || Primary || || || ||  
|-
|-
| Nemours|| ||  || || || || || ||  
| Nemours|| ||  || || || || || ||  
|-
|-
| Winter Park Hospital|| ||  ||Yes  || || || || ||  
| Winter Park Hospital|| ||  ||Yes  ||Primary  || || || ||  
|-
|-
|}
|}

Revision as of 18:57, 28 February 2018

FACILITY TRAUMA CENTER BURN UNIT OBSTETRICS STROKES STEMI CENTER HYPERBARIC PEDIATRICS BARIATRIC
Central Florida Regional Level II Yes Primary Yes Single 600 lb limit
Florida Hospital Altamonte Yes Primary Yes Yes Yes
Florida Hospital Lake Mary
Oviedo Medical Center Yes
South Seminole Hospital Primary
Florida Hospital Orlando Yes Comprehensive Yes
Orlando Regional Medical Center Level I Yes Yes Comprehensive
Arnold Palmer Level I
Winnie Palmer Yes
Orlando VA
Florida Hospital East Yes Primary
Nemours
Winter Park Hospital Yes Primary