Hospital Capability Chart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| Central Florida Regional ||Level II || || Yes|| Primary||Yes ||Single || ||600 lb limit | | Central Florida Regional ||Level II || || Yes|| Primary||Yes ||Single || ||600 lb limit | ||
|- | |- | ||
| Florida Hospital Altamonte || || ||Yes ||Primary ||Yes || | | Florida Hospital Altamonte || || ||Yes ||Primary ||Yes |||| || Yes | ||
|- | |- | ||
| Florida Hospital Lake Mary || || || || || || || || | | Florida Hospital Lake Mary || || || || || || || || | ||
Line 11: | Line 11: | ||
| Oviedo Medical Center || || || Yes || || || || || | | Oviedo Medical Center || || || Yes || || || || || | ||
|- | |- | ||
| South Seminole Hospital|| || || ||Primary || || || || | | South Seminole Hospital|| || || ||Primary ||Yes || || || 600 lb limit | ||
|- | |- | ||
| Florida Hospital Orlando|| || ||Yes ||Comprehensive ||Yes || || || | | Florida Hospital Orlando|| || ||Yes ||Comprehensive ||Yes ||Not for emergent use||Yes || Yes | ||
|- | |- | ||
| Orlando Regional Medical Center||Level I ||Yes ||Yes || Comprehensive || || || || | | Orlando Regional Medical Center||Level I ||Yes ||Yes || Comprehensive ||Yes || || || 600 lb limit | ||
|- | |- | ||
| Arnold Palmer||Level I || || || || || || || | | Arnold Palmer||Level I Pediatric || || || || || ||Yes || | ||
|- | |- | ||
| Winnie Palmer|| || || Yes || || || || || | | Winnie Palmer|| || || Yes || || || || || | ||
Line 23: | Line 23: | ||
| Orlando VA|| || || || || || || || | | Orlando VA|| || || || || || || || | ||
|- | |- | ||
| Florida Hospital East|| || || Yes || Primary || || || || | | Florida Hospital East|| || || Yes || Primary ||Yes || || || | ||
|- | |- | ||
| Nemours|| || || || || || || || | | Nemours|| || || || || || || Yes|| | ||
|- | |- | ||
| Winter Park Hospital|| || ||Yes ||Primary || || || || | | Winter Park Hospital|| || ||Yes ||Primary || || || || |
Revision as of 19:19, 28 February 2018
FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | STEMI CENTER | HYPERBARIC | PEDIATRICS | BARIATRIC |
---|---|---|---|---|---|---|---|---|
Central Florida Regional | Level II | Yes | Primary | Yes | Single | 600 lb limit | ||
Florida Hospital Altamonte | Yes | Primary | Yes | Yes | ||||
Florida Hospital Lake Mary | ||||||||
Oviedo Medical Center | Yes | |||||||
South Seminole Hospital | Primary | Yes | 600 lb limit | |||||
Florida Hospital Orlando | Yes | Comprehensive | Yes | Not for emergent use | Yes | Yes | ||
Orlando Regional Medical Center | Level I | Yes | Yes | Comprehensive | Yes | 600 lb limit | ||
Arnold Palmer | Level I Pediatric | Yes | ||||||
Winnie Palmer | Yes | |||||||
Orlando VA | ||||||||
Florida Hospital East | Yes | Primary | Yes | |||||
Nemours | Yes | |||||||
Winter Park Hospital | Yes | Primary |