Hospital Capability Chart: Difference between revisions
Jump to navigation
Jump to search
m (Treloars moved page Hospital Capability Chart - DRAFT to Hospital Capability Chart: Removed DRAFT) |
No edit summary |
||
Line 5: | Line 5: | ||
! BARIATRIC | ! BARIATRIC | ||
|- | |- | ||
| HCA Florida Lake Monroe ||Level II || || || | | HCA Florida Lake Monroe ||Level II || || || Comprehensive Capable||Yes || Yes || ||600 lb limit | ||
|- | |- | ||
| Heathrow ER (FSED)|| || || || || || || || | | Heathrow ER (FSED)|| || || || || || || || |
Revision as of 17:13, 28 September 2023
FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | STEMI CENTER | ORTHO SURGERY | PEDIATRICS
Higher Number - More Services |
BARIATRIC |
---|---|---|---|---|---|---|---|---|
HCA Florida Lake Monroe | Level II | Comprehensive Capable | Yes | Yes | 600 lb limit | |||
Heathrow ER (FSED) | ||||||||
AdventHealth Altamonte | Yes | Primary | Yes | NICU Level II | Yes | |||
AdventHealth Lake Mary (FSED) | ||||||||
HCA Oviedo Medical Center | Yes | Primary | Yes | |||||
South Seminole Hospital | Primary | Yes | Yes | Yes | 600 lb limit | |||
Orlando Health - Lake Mary (FSED) | Yes | |||||||
AdventHealth Orlando | Yes | Comprehensive | Yes | Yes | Yes, NICU Level IV | Yes | ||
Orlando Regional Medical Center | Level I | Yes | Comprehensive | Yes | Yes | 600 lb limit | ||
Arnold Palmer | Level I Pediatric | Yes | Yes | |||||
Winnie Palmer | Yes | NICU Level III | ||||||
Orlando VA | ||||||||
AdventHealth East | Primary | Yes | ||||||
AdventHealth Apopka | Primary | Yes | ||||||
Nemours | Yes | |||||||
Advent Health Winter Park | Yes | Primary | NICU Level II | |||||
AdventHealth Oviedo (FSED) |