Hospital Capability Chart
From Protocopedia
| FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | STEMI CENTER | HYPERBARIC | PEDIATRICS | BARIATRIC |
|---|---|---|---|---|---|---|---|---|
| Central Florida Regional | Level II | Yes | Primary | Yes | Single | 600 lb limit | ||
| Florida Hospital Altamonte | Yes | Primary | Yes | Yes | Yes | |||
| Florida Hospital Lake Mary | ||||||||
| Oviedo Medical Center | Yes | |||||||
| South Seminole Hospital | Primary | |||||||
| Florida Hospital Orlando | Yes | Comprehensive | Yes | |||||
| Orlando Regional Medical Center | Level I | Yes | Yes | Comprehensive | ||||
| Arnold Palmer | Level I | |||||||
| Winnie Palmer | Yes | |||||||
| Orlando VA | ||||||||
| Florida Hospital East | Yes | Primary | ||||||
| Nemours | ||||||||
| Winter Park Hospital | Yes | Primary |
