Glasgow Coma Score
Reference
References
10.03 GLASGOW COMA SCORE
ADULT
Motor Response | Eye Opening | Verbal Response | |||
---|---|---|---|---|---|
Obeys Commands | 6 | Spontaneous | 4 | Oriented | 5 |
Localizes | 5 | To voice | 3 | Confused | 4 |
Withdrawal | 4 | To pain | 2 | Inappropriate | 3 |
Flexion | 3 | None | 1 | Incomprehensible | 2 |
Extension | 2 | None | 1 | ||
None | 1 |
PEDIATRIC
Recommended for ages 4 year to adult
Motor Response | Eye Opening | Verbal Response | |||
---|---|---|---|---|---|
Obeys Commands | 6 | Spontaneous | 4 | Oriented and converses | 5 |
Localizes | 5 | Verbal command | 3 | Disoriented and converses | 4 |
Withdrawal | 4 | To pain | 2 | Inappropriate | 3 |
Flexion - Withdrawal | 3 | No response | 1 | Incomprehensible | 2 |
Flexion - Abnormal | 2 | None | 1 | ||
None | 1 |
INFANT
Recommended for birth to age 4
Motor Response | Eye Opening | Verbal Response | |||
---|---|---|---|---|---|
Spontaneous | 6 | Spontaneous | 4 | Smiles, oriented to sound Interacts: Appropriate |
5 |
Localizes pain | 5 | Reaction to speech | 3 | Crying: Consolable Interacts: Inappropriate |
4 |
Withdraws to pain | 4 | Reaction to pain | 2 | Crying: Inconsistently consolable Interacts: Restless |
3 |
Abnormal Flexion in response to pain |
3 | No response | 1 | Crying: Inconsolable Interacts: Restless |
2 |
Abnormal extension in response to pain |
2 | Crying: No response Interacts: No response |
1 | ||
No response | 1 |