Uploads by Treloars

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:24, 18 March 2012 ETCO2 Hypoventilation.jpg (file) 25 KB   1
22:48, 17 March 2012 Dislocation Jaw.jpg (file) 26 KB   1
19:59, 17 March 2012 EZIO 6.jpg (file) 26 KB   1
20:22, 1 March 2012 Vacutainer Step02.jpg (file) 27 KB   1
19:43, 22 June 2016 Igel inserted.jpg (file) 27 KB   1
20:23, 1 March 2012 Vacutainer Step03.jpg (file) 28 KB   1
20:23, 1 March 2012 Vacutainer Step05.jpg (file) 32 KB   1
17:45, 25 September 2013 Definition of an ALS contact.pdf (file) 32 KB   1
19:57, 17 March 2012 EZIO 2.jpg (file) 32 KB   1
20:24, 1 March 2012 Vacutainer Step06.jpg (file) 33 KB   1
11:24, 18 March 2012 ETCO2 Esophageal.jpg (file) 33 KB   1
19:58, 17 March 2012 EZIO 5.jpg (file) 33 KB   1
19:58, 17 March 2012 EZIO 3.jpg (file) 36 KB   1
14:50, 6 February 2015 ITClamp.jpg (file) 36 KB   1
20:22, 1 March 2012 Vacutainer Step01.jpg (file) 36 KB   1
19:55, 17 March 2012 EZIO 1.jpg (file) 37 KB   1
20:26, 1 March 2012 Vacutainer Step08.jpg (file) 37 KB   1
11:25, 18 March 2012 ETCO2 Normal.jpg (file) 37 KB   1
11:23, 18 March 2012 ETCO2 Dislodged.jpg (file) 38 KB   1
11:23, 18 March 2012 ETCO2 Bronchospasm.jpg (file) 38 KB   1
19:58, 17 March 2012 EZIO 4.jpg (file) 38 KB   1
01:36, 18 March 2012 ResQPod.jpg (file) 39 KB   1
11:24, 18 March 2012 ETCO2 Hyperventilation.jpg (file) 40 KB   1
20:24, 1 March 2012 Vacutainer Step07.jpg (file) 43 KB   1
20:23, 1 March 2012 Vacutainer Step04.jpg (file) 43 KB   1
20:54, 1 March 2012 Cardiac Lead 2.jpg (file) 45 KB   1
20:55, 1 March 2012 Cardiac Limb Lead Placement.jpg (file) 50 KB   1
14:50, 6 February 2015 ITClamp Closing.jpg (file) 51 KB   1
20:25, 1 March 2012 Vacutainer Step09.jpg (file) 51 KB   1
20:56, 1 March 2012 Cardiac MCL 1.jpg (file) 52 KB   1
21:43, 5 January 2017 Humeral anteriorly.jpg (file) 55 KB   1
19:01, 17 March 2012 Taser.jpg (file) 57 KB Picture of Taser Unit 1
21:44, 5 January 2017 Identify.jpg (file) 60 KB   1
21:44, 5 January 2017 Proximal humerus.jpg (file) 60 KB   1
17:46, 25 September 2013 Evaluation Form Equip.pdf (file) 63 KB   1
21:43, 5 January 2017 Humeral axilla.jpg (file) 64 KB   1
21:43, 5 January 2017 Greater tubicle.jpg (file) 66 KB   1
21:43, 5 January 2017 Humeral insertion.jpg (file) 69 KB   1
20:54, 1 March 2012 Cardiac Chest Lead Placement.jpg (file) 70 KB   1
21:44, 5 January 2017 Humeral withdrawal.jpg (file) 71 KB   1
14:59, 18 March 2012 Escharotomy.jpg (file) 71 KB   1
21:44, 5 January 2017 Humeral ulner.jpg (file) 72 KB   1
21:44, 5 January 2017 Palpate humerus.jpg (file) 73 KB   1
14:58, 18 March 2012 Chest Burn.jpg (file) 73 KB   1
12:38, 1 August 2013 Selective Spinal Flowchart rev 1.jpg (file) 73 KB Selective Spinal Flowchart for 6.03 Protocol 1
19:42, 11 July 2022 HazMatAlert.jpg (file) 75 KB   1
19:51, 1 March 2012 Fundal Heights.jpg (file) 78 KB   1
02:04, 10 February 2012 Autopulse.jpg (file) 81 KB Drawing of Autopulse resuscitation system 1
19:10, 17 March 2012 Needle Crich 2.jpg (file) 86 KB   1
19:11, 17 March 2012 Needle Crich 4.jpg (file) 90 KB   1
First pagePrevious pageNext pageLast page