Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #51 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Criteria for Helicopter Transport‏‎ (21:02, 31 January 2018)
  2. Medical Patient Transport Decision‏‎ (21:02, 31 January 2018)
  3. Emergency Inter Facility Transport‏‎ (21:03, 31 January 2018)
  4. EMS Saturation Disaster Response Levels‏‎ (21:03, 31 January 2018)
  5. Documentation Guidance‏‎ (21:06, 31 January 2018)
  6. Rapid Trauma Assessment, Focused History and Physical Exam‏‎ (21:10, 31 January 2018)
  7. Foreign Body Airway Obstruction‏‎ (21:44, 31 January 2018)
  8. Severe Respiratory Pathogens‏‎ (21:45, 31 January 2018)
  9. Adult Immediate Post-Cardiac Arrest Care‏‎ (15:46, 1 February 2018)
  10. Selective Spinal Immobilization‏‎ (15:53, 1 February 2018)
  11. Near Drowning‏‎ (15:55, 1 February 2018)
  12. Suspected Abuse Neglect‏‎ (15:55, 1 February 2018)
  13. Suspected Sexual Assault‏‎ (15:57, 1 February 2018)
  14. Sedative Hypnotics‏‎ (16:27, 1 February 2018)
  15. Medical Gases‏‎ (16:27, 1 February 2018)
  16. Salicylates‏‎ (16:28, 1 February 2018)
  17. Medication Infusion Tables‏‎ (16:29, 1 February 2018)
  18. Autopulse Resuscitation System‏‎ (17:35, 1 February 2018)
  19. Intraosseous Infusion - Femoral‏‎ (17:36, 1 February 2018)
  20. Intraosseous Infusion - Humeral Head‏‎ (17:36, 1 February 2018)
  21. Intubation Endotracheal‏‎ (17:36, 1 February 2018)
  22. Autovent‏‎ (17:38, 1 February 2018)
  23. Blood Alcohol Draw on Scene‏‎ (17:38, 1 February 2018)
  24. Blood Glucose Test‏‎ (17:38, 1 February 2018)
  25. Cardiac Monitor‏‎ (17:39, 1 February 2018)
  26. Cardioversion‏‎ (17:40, 1 February 2018)
  27. Continuous Positive Airway Pressure Device‏‎ (17:40, 1 February 2018)
  28. Cricothyrotomy Needle‏‎ (17:40, 1 February 2018)
  29. Cricothyrotomy Surgical‏‎ (17:41, 1 February 2018)
  30. Defibrillation‏‎ (17:41, 1 February 2018)
  31. Defibrillation Pediatric‏‎ (17:41, 1 February 2018)
  32. Intubation Nasotracheal‏‎ (17:42, 1 February 2018)
  33. IVAC Medsystem III MultiChannel Infusion Pump‏‎ (17:42, 1 February 2018)
  34. King Tube‏‎ (17:42, 1 February 2018)
  35. Medication Administration Intramuscular‏‎ (17:43, 1 February 2018)
  36. Medication Administration Nasal Atomizer‏‎ (17:43, 1 February 2018)
  37. Medication Administration Nebulizer‏‎ (17:44, 1 February 2018)
  38. Medication Administration Subcutaneous‏‎ (17:44, 1 February 2018)
  39. Oxygen Administration‏‎ (17:45, 1 February 2018)
  40. Peripheral IV Administration‏‎ (17:45, 1 February 2018)
  41. Pleural Decompression‏‎ (17:45, 1 February 2018)
  42. Removal of Taser Probes‏‎ (17:46, 1 February 2018)
  43. Reconstitution of Medications‏‎ (17:46, 1 February 2018)
  44. ResQPOD Impedance Threshold Device‏‎ (17:46, 1 February 2018)
  45. ResQGuard Impedance Threshold Device‏‎ (17:47, 1 February 2018)
  46. Emergency Escharotomy‏‎ (17:47, 1 February 2018)
  47. Venous Lactate Monitoring Procedure‏‎ (17:48, 1 February 2018)
  48. Central Venous Access Devices‏‎ (17:48, 1 February 2018)
  49. Medication Administration Cross Check‏‎ (17:48, 1 February 2018)
  50. Combat Application Tourniquet‏‎ (17:49, 1 February 2018)
  51. ITClamp Hemorrhage Control System‏‎ (17:49, 1 February 2018)
  52. End Tidal CO2 Monitoring and Capnography‏‎ (17:51, 1 February 2018)
  53. Nasogastric or Orogastric Tube‏‎ (17:53, 1 February 2018)
  54. Blood Draw using Vacutainer Tubes‏‎ (13:03, 3 March 2018)
  55. Memo - Clarification of Baker Act patients transported by EMS‏‎ (14:16, 11 April 2018)
  56. Memo - Blood Draws - Nurses refusing tubes‏‎ (14:33, 23 August 2018)
  57. Chest Injuries‏‎ (20:48, 27 August 2018)
  58. School Medication Authorization Forms‏‎ (18:28, 7 September 2018)
  59. Anxiety or Hyperventilation‏‎ (18:35, 7 September 2018)
  60. Memo - EMS Reports on Lift Assists‏‎ (15:37, 29 April 2019)
  61. Demo‏‎ (14:42, 24 May 2019)
  62. Anti-Fibrinolytic‏‎ (19:21, 10 July 2019)
  63. Memo - Transporting of Overdose Patients to AdventHealth Altamonte‏‎ (20:05, 15 August 2019)
  64. Memo - Further clarification on Advent Health OD Facility‏‎ (14:02, 25 September 2019)
  65. Memo - Transport to the OD Hospital – Advent Health Altamonte‏‎ (13:10, 5 November 2019)
  66. Memo - Transport to the OD Hospital – Advent Health Altamonte Clarification‏‎ (14:56, 14 November 2019)
  67. Memo - Clarification on Destination Choices‏‎ (18:25, 15 November 2019)
  68. MD Memo - Please use Common Sense‏‎ (14:45, 18 March 2020)
  69. AdventHealth ED Guidance‏‎ (14:33, 19 March 2020)
  70. Hospital Screening and Procedures‏‎ (19:06, 26 March 2020)
  71. List of COVID-19 Testing Locations‏‎ (17:10, 27 March 2020)
  72. Dispatch Screening and Procedures‏‎ (20:23, 31 March 2020)
  73. American Red Cross Changed Response Procedures‏‎ (20:31, 31 March 2020)
  74. Dopamine‏‎ (19:52, 22 April 2020)
  75. Epinephrine‏‎ (19:53, 22 April 2020)
  76. Non-Hemorrhagic Shock‏‎ (20:02, 22 April 2020)
  77. Nitrous Oxide‏‎ (20:12, 22 April 2020)
  78. Ophthalmic Injuries‏‎ (20:27, 22 April 2020)
  79. Pontocaine‏‎ (20:28, 22 April 2020)
  80. Dissociative Anesthetic‏‎ (20:30, 22 April 2020)
  81. Cyanokit‏‎ (20:54, 22 April 2020)
  82. Naloxone‏‎ (20:56, 22 April 2020)
  83. Morphine Sulfate‏‎ (21:03, 22 April 2020)
  84. Nitro Drip‏‎ (21:19, 23 April 2020)
  85. Nitro Spray‏‎ (21:20, 23 April 2020)
  86. Nitro Tablets‏‎ (21:20, 23 April 2020)
  87. Atropine‏‎ (23:32, 23 April 2020)
  88. Lidocaine‏‎ (23:33, 23 April 2020)
  89. Cardizem‏‎ (23:34, 23 April 2020)
  90. Amiodarone‏‎ (23:34, 23 April 2020)
  91. Supraventricular Tachycardia‏‎ (23:40, 23 April 2020)
  92. Adenosine‏‎ (23:40, 23 April 2020)
  93. Ventricular Tachycardia with a Palpable Pulse‏‎ (23:49, 23 April 2020)
  94. Drug Assisted Intubation‏‎ (23:56, 23 April 2020)
  95. Dextrose 50%‏‎ (00:00, 24 April 2020)
  96. Dextrose 10%‏‎ (00:02, 24 April 2020)
  97. Glucagon‏‎ (00:03, 24 April 2020)
  98. Hypo or Hyperglycemia‏‎ (00:23, 24 April 2020)
  99. Altered Mental Status (AMS)‏‎ (00:26, 24 April 2020)
  100. Toradol‏‎ (00:32, 24 April 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)