Oldest pages

Jump to navigation Jump to search

Showing below up to 211 results in range #51 to #261.

View ( | next 250) (20 | 50 | 100 | 250 | 500)

  1. Criteria for Helicopter Transport‏‎ (21:02, 31 January 2018)
  2. Medical Patient Transport Decision‏‎ (21:02, 31 January 2018)
  3. Emergency Inter Facility Transport‏‎ (21:03, 31 January 2018)
  4. EMS Saturation Disaster Response Levels‏‎ (21:03, 31 January 2018)
  5. Documentation Guidance‏‎ (21:06, 31 January 2018)
  6. Rapid Trauma Assessment, Focused History and Physical Exam‏‎ (21:10, 31 January 2018)
  7. Foreign Body Airway Obstruction‏‎ (21:44, 31 January 2018)
  8. Severe Respiratory Pathogens‏‎ (21:45, 31 January 2018)
  9. Adult Immediate Post-Cardiac Arrest Care‏‎ (15:46, 1 February 2018)
  10. Selective Spinal Immobilization‏‎ (15:53, 1 February 2018)
  11. Near Drowning‏‎ (15:55, 1 February 2018)
  12. Suspected Abuse Neglect‏‎ (15:55, 1 February 2018)
  13. Suspected Sexual Assault‏‎ (15:57, 1 February 2018)
  14. Sedative Hypnotics‏‎ (16:27, 1 February 2018)
  15. Medical Gases‏‎ (16:27, 1 February 2018)
  16. Salicylates‏‎ (16:28, 1 February 2018)
  17. Medication Infusion Tables‏‎ (16:29, 1 February 2018)
  18. Autopulse Resuscitation System‏‎ (17:35, 1 February 2018)
  19. Intraosseous Infusion - Femoral‏‎ (17:36, 1 February 2018)
  20. Intraosseous Infusion - Humeral Head‏‎ (17:36, 1 February 2018)
  21. Intubation Endotracheal‏‎ (17:36, 1 February 2018)
  22. Autovent‏‎ (17:38, 1 February 2018)
  23. Blood Alcohol Draw on Scene‏‎ (17:38, 1 February 2018)
  24. Blood Glucose Test‏‎ (17:38, 1 February 2018)
  25. Cardiac Monitor‏‎ (17:39, 1 February 2018)
  26. Cardioversion‏‎ (17:40, 1 February 2018)
  27. Continuous Positive Airway Pressure Device‏‎ (17:40, 1 February 2018)
  28. Cricothyrotomy Needle‏‎ (17:40, 1 February 2018)
  29. Cricothyrotomy Surgical‏‎ (17:41, 1 February 2018)
  30. Defibrillation‏‎ (17:41, 1 February 2018)
  31. Defibrillation Pediatric‏‎ (17:41, 1 February 2018)
  32. Intubation Nasotracheal‏‎ (17:42, 1 February 2018)
  33. IVAC Medsystem III MultiChannel Infusion Pump‏‎ (17:42, 1 February 2018)
  34. King Tube‏‎ (17:42, 1 February 2018)
  35. Medication Administration Intramuscular‏‎ (17:43, 1 February 2018)
  36. Medication Administration Nasal Atomizer‏‎ (17:43, 1 February 2018)
  37. Medication Administration Nebulizer‏‎ (17:44, 1 February 2018)
  38. Medication Administration Subcutaneous‏‎ (17:44, 1 February 2018)
  39. Oxygen Administration‏‎ (17:45, 1 February 2018)
  40. Peripheral IV Administration‏‎ (17:45, 1 February 2018)
  41. Pleural Decompression‏‎ (17:45, 1 February 2018)
  42. Removal of Taser Probes‏‎ (17:46, 1 February 2018)
  43. Reconstitution of Medications‏‎ (17:46, 1 February 2018)
  44. ResQPOD Impedance Threshold Device‏‎ (17:46, 1 February 2018)
  45. ResQGuard Impedance Threshold Device‏‎ (17:47, 1 February 2018)
  46. Emergency Escharotomy‏‎ (17:47, 1 February 2018)
  47. Venous Lactate Monitoring Procedure‏‎ (17:48, 1 February 2018)
  48. Central Venous Access Devices‏‎ (17:48, 1 February 2018)
  49. Medication Administration Cross Check‏‎ (17:48, 1 February 2018)
  50. Combat Application Tourniquet‏‎ (17:49, 1 February 2018)
  51. ITClamp Hemorrhage Control System‏‎ (17:49, 1 February 2018)
  52. End Tidal CO2 Monitoring and Capnography‏‎ (17:51, 1 February 2018)
  53. Nasogastric or Orogastric Tube‏‎ (17:53, 1 February 2018)
  54. Blood Draw using Vacutainer Tubes‏‎ (13:03, 3 March 2018)
  55. Memo - Clarification of Baker Act patients transported by EMS‏‎ (14:16, 11 April 2018)
  56. Memo - Blood Draws - Nurses refusing tubes‏‎ (14:33, 23 August 2018)
  57. Chest Injuries‏‎ (20:48, 27 August 2018)
  58. School Medication Authorization Forms‏‎ (18:28, 7 September 2018)
  59. Anxiety or Hyperventilation‏‎ (18:35, 7 September 2018)
  60. Memo - EMS Reports on Lift Assists‏‎ (15:37, 29 April 2019)
  61. Demo‏‎ (14:42, 24 May 2019)
  62. Anti-Fibrinolytic‏‎ (19:21, 10 July 2019)
  63. Memo - Transporting of Overdose Patients to AdventHealth Altamonte‏‎ (20:05, 15 August 2019)
  64. Memo - Further clarification on Advent Health OD Facility‏‎ (14:02, 25 September 2019)
  65. Memo - Transport to the OD Hospital – Advent Health Altamonte‏‎ (13:10, 5 November 2019)
  66. Memo - Transport to the OD Hospital – Advent Health Altamonte Clarification‏‎ (14:56, 14 November 2019)
  67. Memo - Clarification on Destination Choices‏‎ (18:25, 15 November 2019)
  68. MD Memo - Please use Common Sense‏‎ (14:45, 18 March 2020)
  69. AdventHealth ED Guidance‏‎ (14:33, 19 March 2020)
  70. Hospital Screening and Procedures‏‎ (19:06, 26 March 2020)
  71. List of COVID-19 Testing Locations‏‎ (17:10, 27 March 2020)
  72. Dispatch Screening and Procedures‏‎ (20:23, 31 March 2020)
  73. American Red Cross Changed Response Procedures‏‎ (20:31, 31 March 2020)
  74. Dopamine‏‎ (19:52, 22 April 2020)
  75. Epinephrine‏‎ (19:53, 22 April 2020)
  76. Non-Hemorrhagic Shock‏‎ (20:02, 22 April 2020)
  77. Nitrous Oxide‏‎ (20:12, 22 April 2020)
  78. Ophthalmic Injuries‏‎ (20:27, 22 April 2020)
  79. Pontocaine‏‎ (20:28, 22 April 2020)
  80. Dissociative Anesthetic‏‎ (20:30, 22 April 2020)
  81. Cyanokit‏‎ (20:54, 22 April 2020)
  82. Naloxone‏‎ (20:56, 22 April 2020)
  83. Morphine Sulfate‏‎ (21:03, 22 April 2020)
  84. Nitro Drip‏‎ (21:19, 23 April 2020)
  85. Nitro Spray‏‎ (21:20, 23 April 2020)
  86. Nitro Tablets‏‎ (21:20, 23 April 2020)
  87. Atropine‏‎ (23:32, 23 April 2020)
  88. Lidocaine‏‎ (23:33, 23 April 2020)
  89. Cardizem‏‎ (23:34, 23 April 2020)
  90. Amiodarone‏‎ (23:34, 23 April 2020)
  91. Supraventricular Tachycardia‏‎ (23:40, 23 April 2020)
  92. Adenosine‏‎ (23:40, 23 April 2020)
  93. Ventricular Tachycardia with a Palpable Pulse‏‎ (23:49, 23 April 2020)
  94. Drug Assisted Intubation‏‎ (23:56, 23 April 2020)
  95. Dextrose 50%‏‎ (00:00, 24 April 2020)
  96. Dextrose 10%‏‎ (00:02, 24 April 2020)
  97. Glucagon‏‎ (00:03, 24 April 2020)
  98. Hypo or Hyperglycemia‏‎ (00:23, 24 April 2020)
  99. Altered Mental Status (AMS)‏‎ (00:26, 24 April 2020)
  100. Toradol‏‎ (00:32, 24 April 2020)
  101. Acetaminophen‏‎ (00:32, 24 April 2020)
  102. Zofran‏‎ (00:39, 24 April 2020)
  103. Acute Abdominal Pain‏‎ (00:41, 24 April 2020)
  104. Decompression Sickness or Dysbarism‏‎ (00:44, 24 April 2020)
  105. Promethazine‏‎ (00:45, 24 April 2020)
  106. Diphenhydramine‏‎ (12:31, 24 April 2020)
  107. Pepcid‏‎ (12:32, 24 April 2020)
  108. Albuterol‏‎ (12:42, 24 April 2020)
  109. Atrovent‏‎ (12:42, 24 April 2020)
  110. Xopenex‏‎ (12:43, 24 April 2020)
  111. Racemic Epinephrine‏‎ (12:43, 24 April 2020)
  112. Solu-Medrol‏‎ (12:55, 24 April 2020)
  113. Acute Adrenal Insufficiency‏‎ (13:00, 24 April 2020)
  114. Lasix‏‎ (13:04, 24 April 2020)
  115. Calcium Chloride‏‎ (13:40, 24 April 2020)
  116. Magnesium Sulfate‏‎ (13:40, 24 April 2020)
  117. Sodium Bicarbonate‏‎ (13:42, 24 April 2020)
  118. Drug Overdose Poisoning‏‎ (13:43, 24 April 2020)
  119. Buretrol Usage‏‎ (13:49, 24 April 2020)
  120. Valium‏‎ (13:52, 24 April 2020)
  121. Versed‏‎ (13:52, 24 April 2020)
  122. Geodon‏‎ (13:53, 24 April 2020)
  123. Psychological Behavioral Emergencies‏‎ (13:54, 24 April 2020)
  124. Transcutaneous Pacing Procedure‏‎ (13:59, 24 April 2020)
  125. Wide Complex Tachycardia Uncertain Origin‏‎ (14:01, 24 April 2020)
  126. Pregnancy Induced Hypertension (PIH)‏‎ (14:02, 24 April 2020)
  127. Code Cool Post ROSC Induced Hypothermia‏‎ (14:02, 24 April 2020)
  128. Animal Bites Stings‏‎ (14:03, 24 April 2020)
  129. Flumazenil‏‎ (14:04, 24 April 2020)
  130. Oxygen‏‎ (14:27, 24 April 2020)
  131. Acute Asthma or COPD with Wheezing‏‎ (14:28, 24 April 2020)
  132. Allergic Reaction Anaphylactic Shock‏‎ (14:29, 24 April 2020)
  133. Cold Emergencies‏‎ (14:30, 24 April 2020)
  134. Initial Trauma Assessment and Care‏‎ (14:30, 24 April 2020)
  135. Sickle Cell Anemia Crisis‏‎ (14:30, 24 April 2020)
  136. Suspected Kidney Stone‏‎ (14:31, 24 April 2020)
  137. Seizure‏‎ (14:31, 24 April 2020)
  138. Acute Cardiogenic Pulmonary Edema Pneumonia‏‎ (14:32, 24 April 2020)
  139. Premature Ventricular Contractions (PVC)‏‎ (14:33, 24 April 2020)
  140. Vertigo‏‎ (14:33, 24 April 2020)
  141. Burns - Thermal, Electrical, Chemical‏‎ (14:33, 24 April 2020)
  142. Heat Emergencies‏‎ (14:34, 24 April 2020)
  143. Syncope‏‎ (14:34, 24 April 2020)
  144. Severe Hypertension‏‎ (14:35, 24 April 2020)
  145. Pediatric Febrile Emergency‏‎ (14:35, 24 April 2020)
  146. Carbon Monoxide Inhalation‏‎ (14:35, 24 April 2020)
  147. Infectious Upper Airway Obstruction - Croup or Epiglottitis‏‎ (14:36, 24 April 2020)
  148. Cyanide Poisoning‏‎ (14:36, 24 April 2020)
  149. Excited Delirium or Drug Induced Agitation‏‎ (14:37, 24 April 2020)
  150. Pediatric Asystole‏‎ (14:37, 24 April 2020)
  151. Pediatric Pulseless Electrical Activity PEA‏‎ (14:37, 24 April 2020)
  152. Pediatric Ventricular Fibrillation or Pulseless Ventricular Tachycardia‏‎ (14:38, 24 April 2020)
  153. Vaginal Bleeding‏‎ (14:38, 24 April 2020)
  154. Trauma In Pregnancy‏‎ (14:39, 24 April 2020)
  155. Newborn Care‏‎ (14:39, 24 April 2020)
  156. Vasopressin‏‎ (14:42, 24 April 2020)
  157. Aspirin‏‎ (14:45, 24 April 2020)
  158. Atrial Fibrillation Atrial Flutter‏‎ (14:45, 24 April 2020)
  159. Hemorrhagic Shock‏‎ (14:48, 24 April 2020)
  160. Initial Medical Assessment and Care‏‎ (13:09, 11 May 2020)
  161. Updated COVID Transport to FSED‏‎ (13:53, 20 July 2020)
  162. Clearance of COVID Positive, symptomatic and or exposed individuals from our previous advice‏‎ (13:55, 20 July 2020)
  163. Memo - Transport of SEPSIS Patients to Freestanding Clinics‏‎ (13:57, 20 July 2020)
  164. Memo - Transport of SEPSIS Patients to Freestanding ED's‏‎ (14:38, 20 July 2020)
  165. Memo - Additional EMS Skills‏‎ (18:24, 1 September 2020)
  166. Emergency Childbirth‏‎ (15:48, 27 October 2020)
  167. Obstetrical Patient Transport Decision‏‎ (13:44, 2 November 2020)
  168. Medical Director Authorization‏‎ (16:04, 1 December 2020)
  169. Childbirth Complications‏‎ (14:00, 14 December 2020)
  170. Post Partum Care‏‎ (14:01, 14 December 2020)
  171. Preterm Labor‏‎ (14:01, 14 December 2020)
  172. Analgesia and Sedation‏‎ (14:41, 14 December 2020)
  173. Ketamine‏‎ (15:26, 15 December 2020)
  174. TXA‏‎ (15:10, 8 February 2021)
  175. Post Exposure Prophylaxis (PEP)‏‎ (14:42, 8 November 2021)
  176. Lucas Device‏‎ (19:25, 23 November 2021)
  177. Ventricular Assist Devices‏‎ (17:44, 14 March 2022)
  178. Memo - QA/QI Program‏‎ (15:55, 22 March 2022)
  179. Chest Pain Acute Coronary Syndrome‏‎ (14:37, 29 March 2022)
  180. Physician or Nurse on Scene‏‎ (14:55, 31 May 2022)
  181. EMS Quality Improvement Program‏‎ (15:51, 31 May 2022)
  182. Abbreviations‏‎ (15:52, 31 May 2022)
  183. Trauma Transport Protocol‏‎ (20:28, 7 June 2022)
  184. Hazardous Materials‏‎ (15:40, 13 July 2022)
  185. Memo - Masks Required in ED's‏‎ (14:28, 31 August 2022)
  186. Memo - Hurricane Ian – EMS OPERATIONS‏‎ (13:16, 28 September 2022)
  187. Asystole‏‎ (15:00, 12 December 2022)
  188. Freestanding ED Transport Criteria‏‎ (13:00, 10 April 2023)
  189. Ventricular Fibrillation Pulseless Ventricular Tachycardia‏‎ (12:56, 27 June 2023)
  190. Pulseless Electrical Activity (PEA)‏‎ (12:57, 27 June 2023)
  191. Authorized Medications‏‎ (12:58, 27 June 2023)
  192. Scope of Practice‏‎ (18:14, 10 July 2023)
  193. EMT and Paramedic County Certification Procedure‏‎ (18:18, 10 July 2023)
  194. EMS Offload Policy‏‎ (23:18, 16 July 2023)
  195. T-POD Pelvic Stabilization Device‏‎ (18:32, 15 September 2023)
  196. Memo - Alert Terminology‏‎ (14:35, 24 September 2023)
  197. Radio Report Format‏‎ (14:36, 24 September 2023)
  198. Head Injuries‏‎ (16:29, 20 November 2023)
  199. Sepsis Septic Shock‏‎ (20:07, 8 January 2024)
  200. Keppra‏‎ (20:43, 22 January 2024)
  201. Hypertonic Saline‏‎ (20:59, 22 January 2024)
  202. Ancef‏‎ (13:52, 31 January 2024)
  203. Trunk Penetrating Injuries‏‎ (13:53, 31 January 2024)
  204. Extremity Injuries‏‎ (13:56, 31 January 2024)
  205. I-gel Supraglottic Airway‏‎ (16:41, 9 February 2024)
  206. General Measures‏‎ (13:33, 11 March 2024)
  207. Controlled Substance Disposal Procedures‏‎ (13:26, 19 March 2024)
  208. Supraventricular Bradycardia and AV Blocks‏‎ (14:26, 8 April 2024)
  209. Hospital Capability Chart‏‎ (18:34, 1 May 2024)
  210. Suspected Stroke Transcient Ischemic Attack TIA‏‎ (18:36, 1 May 2024)
  211. Main Page‏‎ (20:21, 1 May 2024)

View ( | next 250) (20 | 50 | 100 | 250 | 500)